You may now travel remote Amazon waters with a level of comfort and service that was not available just a few years ago. Contact us for joining an expedition or chartering one of the luxurious Amazon riverboats below.
Amazon Cruise itineraries travel from Iquitos to the confluence of the Marañón and Ucayali Rivers which form the Amazon River and into the Pacaya Samiria National Reserve. Amazon Cruise tour options include itineraries of 7 Nights, 4 Nights, or 3 Nights onboard ship. Contact us for itinerary details and pricing on what works best for you.

























AMAZON BIRDING LIST
# COMMON NAME SCIENTIFIC NAME LOCAL NAME PROBABILITY OF VIEWING (10 = BEST)
| | | | | LOW WATER | HIGH WATER |
| 1 | Tropical Kingbird | Tyrannus melancholicus | Cazamosca común | 10 | 10 |
| 2 | Great Kiskadee | Pitangus sulphuratus | Victordías grande | 10 | 10 |
| 3 | Lesser Kiskadee | Philohydor lictor | Victordías chico | 10 | 10 |
| 4 | Social Flycatcher | Myiozetetes similis | Cazamosca social | 6 | 8 |
| 5 | Rusty-margined Flycatcher | Myiozetetes cayanensis | Cazamosca orillero | 5 | 8 |
| 6 | Boat-billed Flycatcher | Megarynchus pitangua | Mosquero picudo | 5 | 8 |
| 7 | Piratic Flycatcher | Legatus leucophaius | Mosquero pirata | 5 | 8 |
| 8 | Swainson´s Flycatcher | Myarchus swainsoni | Copetón cungagris | 8 | 8 |
| 9 | Dusky-capped Flycatcher | Myarchus tuberculifer | Copetón crestigris | 5 | 7 |
| 10 | Short-crested Flycatcher | Myarchus ferox | Copetón cresticorta | 4 | 7 |
| 11 | Amazonian Royal Flycatcher | Onychorhyncus coronatus | Mosquero real | 5 | 5 |
| 12 | Streaked Flycatcher | Myiodynastes maculatus | Mosquero rayado | 5 | 5 |
| 13 | Eastern Kingbird (migrant) | Tyrannus tyrannus | Tirano norteño | | 10 |
| 14 | Fork-tailed Flycatcher (migrant) | Tyrannus savana | Tijereta sabanera | | 10 |
| 15 | Vermilion Flycatcher | Pyrocephalus rubinus | Mosquero rojo | | 6 |
| 16 | White-headed Marsh-tyrant | Arundinicola leucocephala | Tirano cabeciblanco | 10 | 10 |
| 17 | Drab Water-tyrant | Ochthornis littoralis | Tirano orillero | 10 | 10 |
| 18 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | Golondrina sureña | 10 | 10 |
| 19 | White-winged Swallow | Tachycineta albiventer | Golondrina aliblanca | 10 | 10 |
| 20 | Short-tailed Swift | Chaetura Brachyura | Vencejo colicorta | 5 | 10 |
| 21 | White-collared Swallow | Streptoprocne zonaris | Golondrina de collar | 2 | 6 |
| 22 | Brown-chested Martin | Phaeoprogne tapera | Martín pechimarron | 10 | 10 |
| 23 | Purple Martin | Progne subis | Martín púrpura | 5 | 10 |
| 24 | Grey-breasted Martin | Progne chalybea | Martín pechigris | 5 | 10 |
| 25 | Southern Martin | Progne elegans | Martín sureño | 5 | 10 |
| 26 | Russet-backed Oropendola | Psarocolius angustifrons | Bocholocho | 10 | 10 |
| 27 | Yellow-rumped Cacique | Cacicus cela | Paucar común | 10 | 10 |
| 28 | Solitary Cacique | Cacicus solitarius | Paucar solitario | 5 | 5 |
| 29 | Orange-backed Troupial | Icterus icterus | Turpial naranja | 4 | 7 |
| 30 | Oriole Blackbird | Gymnomystax mexicanus | Oriol negriamarillo | 10 | 10 |
| 31 | Yellow-hooded Blackbird | Agelaius icterocephalus | Oriol encapuchado | 10 | 10 |
| 32 | Shiny Cowbird | Molothrus bonariensis | Chichiriche brillante | 10 | 5 |
| 33 | Giant Cowbird | Scaphidura oryzivora | Chichiriche grande | 10 | 5 |
| 34 | Velvet-fronted Grackle | Lampropsar tanagrinus | Clarinero d´ terciopelo | 5 | 7 |
| 35 | Swallow Tanager | Tersina viridis | Suisui golndrina | 5 | 8 |
| 36 | Hooded Tanager | Nemosia pileata | Suisui de capucha | 5 | 8 |
| 37 | Blue-gray Tanager | Thraupis episcopus | Suisui grisazul | 10 | 10 |
| 38 | Palm Tanager | Thraupis palmarum | Suisui de palmera | 7 | 8 |
| 39 | Masked Crimson Tanager | Ramphocelus nigrogularis | Suisui enmascarado | 10 | 10 |
| 40 | Silver-beaked Tanager | Ramphocelus carbo | Suisui picoplateado | 10 | 10 |
| 41 | Grey-headed Tanager | Eucometis penicillata | Suisui cabeza gris | 5 | 6 |
| 42 | Magpie Tanager | Cissopis leveriana | Suisui blanquinegro | 4 | 7 |
| 43 | Red-capped Cardinal | Paroaria gularis | Cardenal pucahuma | 10 | 10 |
| 44 | Greyish Saltator | Saltator coerulescens | Saltador gris | 4 | 7 |
| 45 | Paradise Tanager | Tangara chilensis | Suisui del paraiso | 6 | 8 |
| 46 | Blue Dacnis | Dacnis cayana | Dacnis azul | 5 | 6 |
| 47 | Purple Honeycreeper | Cyanerpes caeruleus | Mielero púrpura | 5 | 6 |
| 48 | Green Honeycreeper | Chlorophanes spiza | Mielero verde | 5 | 6 |
| 49 | Thick-billed Euphonia | Euphonia laniirostris | Eufonia picoancho | 5 | 6 |
| 50 | White-vented Euphonia | Euphonia minuta | Eufonia ventriblanco | 5 | 6 |
| 51 | Orange-bellied Euphonia | Euphonia xanthogaster | Eufonia panzanaranja | 5 | 6 |
| 52 | Purple-throated Euphonia | Euphonia chlorotica | Eufonia cungapúrpura | 5 | 6 |
| 53 | Blue-black Grassquit | Volatinia jacarina | Semillero negriazul | 8 | 6 |
| 54 | Yellow-browed Sparrow | Ammodramus aurifrons | Gorrión cejiamarillo | 8 | 6 |
| 55 | Bananaquit | Coereba flaveola pacifica | Reinita mielera | 4 | 7 |
| 56 | Lined Seedeater | Sporophila lineola | Semillero lineado | 10 | 10 |
| 57 | Lesson´s Seedeater | Sporophila bouvronides | Semillero de lesson | 4 | 8 |
| 58 | Chestnut-bellied Seedeater | Sporophila castaneiventris | Semillero pancimarr. | 10 | 10 |
| 59 | Chestnut-bellied Seed-finch (lesser) | Oryzoborus angolensis | Semillero menor | 10 | 10 |
| 60 | Musician Wren (organ Wren) | Cyphorhinus aradus | Flauterito | 5 | 4 |
| 61 | Buff-breasted Wren | Thryothorus leucotis | Cucarachero pechicre. | 5 | 5 |
| 62 | Coraya Wren | Thryothorus coraya | Cucarachero coraya | 5 | 5 |
| 63 | White-breasted Wood-Wren | Henicorhina leucosticta | Cucarachero pechib. | 5 | 5 |
| 64 | Scaly-breasted Wren | Microcerculus marginatus | Cucara. Pechoteresho | 5 | 5 |
| 65 | Thrush-like Wren | Campylorhynchus turdinus | Cucara. Zorzal | 7 | 7 |
| 66 | Black capped donacobius | Donacobius atricapillus | Zorzal coroninegra | 10 | 10 |
| 67 | Violaceous Jay | Cyanocorax violaceus | Urraca violeta | 4 | 7 |
| 68 | Masked Tityra | Tityra semifasciata | Titira de máscara | 7 | 7 |
| 69 | Black-tailed Tityra | Tityra cayana | Titira colinegra | 7 | 7 |
| 70 | Wire-tailed Manakin | Pipra filicauda | Saltarín colialambre | 6 | 6 |
| 71 | White-bearded Manakin | Manacus manacus | Saltarín barbiblanca | 5 | 5 |
| 72 | Blue-crowned Manakin | Lepidothrix coronata | Saltarín coroniazul | 5 | 5 |
| 73 | Blue-backed Manakin | Chiroxiphia pareola | Saltarín espalda azul | 5 | 5 |
| 74 | Golden-headed Manakin | Pipra erythocephala | Saltarín cabeza dorada | 5 | 5 |
| 75 | Greater Schiffornis manakin | Schiffornis major | Saltarín schiffornis | 7 | 7 |
| 76 | Bright-rumped Attila | Attila spadiceus | Atila brillante | 5 | 5 |
| 77 | Dull-capped Attila (white-eyed) | Attila bolivianus | Atila ojiblanco | 3 | 7 |
| 78 | Cinnamon Atila | Attila cinnamomeus | Atila acanelado | 7 | 7 |
| 79 | Sirystes | Sirystes sibilator | Siristes | 5 | 5 |
| 80 | Spotted Tody-Flycatcher | Todirostrum maculatum | Mosquerito moteado | 5 | 5 |
| 81 | White-eyed Tody Tyrant | Hemitriccus zosterops | Mosquerito ojiblanco | 5 | 5 |
| 82 | Short-tailed Pygmy-tyrant | Myiornis ecaudatus | Mosquerito pigmeo | 4 | 7 |
| 83 | Bare-necked Fruit Crow | Gymnoderus foetidus | Cuervo frutero cuello. | 10 | 10 |
| 84 | Purple-throated Fruitcrow | Querula purpurata | C. frutero cungamora. | 5 | 8 |
| 85 | Amazonian Umbrellabird | Cephalopterus ornatus | Pájaro paraguas | 5 | 7 |
| 86 | Screaming Piha | Lipaugus vociferans | Piha gritona | 3 | 6 |
| 87 | Plum-throated Cotinga | cotinga maynana | Cotinga cungamorada | 6 | 8 |
| 88 | Spangled Cotinga | Cotinga cayana | Cotinga salpicado | 5 | 5 |
| 89 | Black-faced Antthrush | Formicarius analis | Gallito horm.carinegra | 5 | 5 |
| 90 | Rufous-capped Antthrush | Formicarius colma | G.hormuig.coronirojo | 5 | 5 |
| 91 | Black-spotted Bare-eye | Phlegopsis nigromaculata | Ojipelado moteado | 5 | 5 |
| 92 | Scale-backed Antbird | Hylophylax poecilinotus | Hormiguero escamado | 5 | 5 |
| 93 | Spot-backed Antbird | Hylophylax naevius | H. espaldamanchada | 5 | 5 |
| 94 | Dot-backed Antbird | Hylophylax punctulatus | H. puntidorsal | 5 | 5 |
| 95 | Black-throated Antbird | Myrmeciza atrothorax | H. gargantinegra | 5 | 5 |
| 96 | Plumbeous Antbird | Myrmeciza hyperythra | H. plomizo | 5 | 5 |
| 97 | Sooty Antbird | Myrmeciza fortis | H. tiznado | 5 | 5 |
| 98 | White-shouldered Antbird | Myrmeciza melanoceps | H. hombriblanco | 5 | 5 |
| 99 | Silvered Antbird | Sclateria naevia | H. plateado | 5 | 5 |
| 100 | Warbling Antbird | Hypocnemis cantator | H. gorjeador | 5 | 5 |
| 101 | Black-faced Antbird | Myrmoborus myotherinus | H. carinegra | 5 | 5 |
| 102 | White-browed Antbird | Myrmoborus leucophrys | H. cejiblanca | 5 | 5 |
| 103 | Black-chinned Antbird | Hypocnemoides melanopogon | H. barbinegro | 5 | 5 |
| 104 | Spot-winged Antbird | Schistocichla leucostigma | H. alimanchado | 5 | 5 |
| 105 | Black Antbird | Cercomacra serva | Hormiguero negro | 5 | 5 |
| 106 | Grey Antbird | Cercomacra cinerascens | Hormiguero gris | 5 | 5 |
| 107 | Blackish Antbird | Cercomacra nigrescens | Hormiguero pardo | 5 | 5 |
| 108 | Grey Antwren | Myrmotherula menetriesii | Hormiguerito gris | 5 | 5 |
| 109 | Long-winged Antwren | Myrmotherula longipennis | Hormiguerito alilarga | 5 | 5 |
| 110 | White-eyed Antwren | Myrmotherula leucophtalma | Hormiguer. Ojiblanco | 5 | 5 |
| 111 | White-flanked Antwren | Myrmotherula axillaris | Hormig. flanquiblanco | 5 | 5 |
| 112 | Pygmy Antwren | Myrmotherula brachyura | Hormiguero pigmeo | 5 | 5 |
| 113 | Amazonian Streaked-Antwren | Myrmotherula multostriata | Hormig. Rayado | 5 | 5 |
| 114 | Plain-throated Antwren | Myrmotherula Hauxwelli | Hormig. Cungallano | 5 | 5 |
| 115 | Cinereous Antshrike | Thamnomanes caesius | Batará cinéreo | 4 | 6 |
| 116 | Amazonian Antshrike | Thamnophilus amazonicus | Batará amazónico | 5 | 5 |
| 117 | Mouse-coloured Antshrike | Thamnophilus murinus | Batará murinos | 5 | 5 |
| 118 | Black-capped Antshrike | Thamnophilus schistaceus | Batará cabezinegra | 5 | 5 |
| 119 | Barred Antshrike | Thamnophilus doliatus | Batará de barras | 5 | 7 |
| 120 | Great Antshrike | Taraba major | Batará grande | 5 | 7 |
| 121 | Curve-billed Scythebill | Campylorhampchus procurvoides | Picoguadaña picocurvo | 5 | 5 |
| 122 | Long-billed Woodcreeper | Nasica longirostris | Trepador picolargo | 5 | 7 |
| 123 | Striped Woodcreeper | Xiphorhynchus obsoletus | Trepador listado | 5 | 6 |
| 124 | Straight-billed Woodcreeper | Xiphorhynchus picus | Trepador picorecto | 5 | 6 |
| 125 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | Trepador picofuerte | 5 | 6 |
| 126 | Cinnamon-throated Woodcreeper | Dendrexetastes rufigula | Trepa. Garganticanela | 5 | 6 |
| 127 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | Trepa. Amarronado | 5 | 6 |
| 128 | Olivaceous Woodcreeper | Sittasomus griseicapillus | Trepador olivado | 5 | 6 |
| 129 | Short-billed Leaftosser | Sclerurus rufigularis | Tirahojas piquicorto | 5 | 5 |
| 130 | Black-tailed Leaftosser | Sclerurus caudacutus | Tirahojas colinegra | 5 | 5 |
| 131 | Buff-throated Foliage-gleaner | Automolus ochrolaemus | Rascahojas cungaclaro | 5 | 5 |
| 132 | Olive-backed Foliage Gleaner | Automolus infuscatus | Rasca. Dorsiolivo | 5 | 5 |
| 133 | Red-and-White Spinetail | Certhiaxis mustelinus | Colaespina rojiblanco | 6 | 8 |
| 134 | Ruddy Spinetail | Synallaxis rutilans | Colaespina rojizo | 5 | 5 |
| 135 | Parker´s Spinetail | Cranioleuca vulpecula | Colaespina Parker´s | 6 | 6 |
| 136 | Plain Xenops | Xenops minutus | Pico-lezna simple | 5 | 5 |
| 137 | Rufous-tailed Xenops | Xenops milleri | Pico-lezna coliroja | 5 | 5 |
| 138 | Pale-legged Hornero | Furnarius leucopus | Hornero patipálida | 5 | 7 |
| 139 | Lesser Hornero | Furnarius minor | Hornero chico | 5 | 5 |
| 140 | Crimson-crested Woodpecker | Campephilus melanoleucus | Carpintero crestiroja | 7 | 9 |
| 141 | Lineated Woodpecker | Dryocopus lineatus | Carpintero lineado | 7 | 9 |
| 142 | Cream-coloured Woodpecker | Semicinnamomeus | Carpintero cremoso | 8 | 8 |
| 143 | Chestnut Woodpecker | Celeus elegans | Carpintero castaño | 8 | 8 |
| 144 | Ringed Woodpecker | Celeus torquatus | Carpintero anillado | 6 | 6 |
| 145 | Little Woodpecker | Veniliornis passerinus | Carpintero chico | 6 | 6 |
| 146 | Spot-breasted Woodpecker | Colaptes punctigula | Carp. Pechipunteado | 6 | 7 |
| 147 | Yellow-tufted Woodpecker | Melanerpes cruentatus | Carp. Copeteamarillo | 8 | 8 |
| 148 | Plain-breasted Piculet | Picumnus castelnau | Carpinterito pchillano | 6 | 6 |
| 149 | Rufous-Breasted Piculet | Picumnus rufiventris | Carpinterito pechirojo | 5 | 5 |
| 150 | White-throated Toucan (Cuvier´s) | Ramphastos cuvieri | Tucan tiojuan | 5 | 8 |
| 151 | Yellow-ridged Toucan | Ramphastos culminatus | T. rabadilla amarilla | 5 | 8 |
| 152 | Chestnut-eared Aracari | Pteroglossus castanotis | Tucaneta orejicastaño | 6 | 10 |
| 153 | Lettered Aracari | Pteroglossus inscriptus | Tucaneta letreado | 5 | 10 |
| 154 | Ivory-billed Aracari | Pteroglossus azara | Tucaneta pico d´marfil | 4 | 7 |
| 155 | Scarlet-crowned Barbet | Capito aurovirens | Barbudo coroniroja | 5 | 8 |
| 156 | Lemon-throated Barbet | Eubucco richardsoni | Barbudo gargantilimón | 5 | 7 |
| 157 | Gilded Barbet | Capito auratus | Barbudo brilloso | 4 | 7 |
| 158 | Black-fronted Nunbird | Monasa nigrifrons | Tihuacuro frentinegra | 10 | 10 |
| 159 | White-fronted Nunbird | Monasa morphoeus | Tihuacuro frentiblanca | 4 | 6 |
| 160 | Swallow-winged Puffbird | Chelidoptera tenebrosa | Buco golondrina | 5 | 8 |
| 161 | Brown Nunlet | Nonnula brunnea | Monjita marrón | 5 | 6 |
| 162 | Rusty-breasted Nunlet | Nonnula rubecula | Monjita pechirojo | 5 | 6 |
| 163 | White-necked Puffbird | Notharchus macrorhynchos | Buco cuelliblanco | 4 | 6 |
| 164 | Pied Puffbird | Notharchus tectus | Buco blanquinegro | 4 | 6 |
| 165 | Collared Puffbird | Bucco capensis | Buco de collar | 5 | 5 |
| 166 | White-chinned Jacamar | Galbula tombacea | Jacamar barbiblanco | 6 | 7 |
| 167 | Yellow-billed Jacamar | Galbula albirostris | Jacamar picoamarillo | 4 | 6 |
| 168 | Blue-cheeked Jacamar | Galbula cyanicollis | Jacamar cachetiazul | 5 | 7 |
| 169 | White-eared Jacamar | Galbalcyrhinchus leucotis | Jacamar orejiblanco | 10 | 10 |
| 170 | Rufous Motmot | Baryphthengus martii | Relojero rojizo | 4 | 5 |
| 171 | Blue-crowned Motmot | Momotus momota | Relojero coroniazul | 4 | 5 |
| 172 | Ringed Kingfisher | Megaceryle torquata | Martín pescador g. | 10 | 10 |
| 173 | Green Kingfisher | Chloroceryle americana | M. pescador verde | 10 | 10 |
| 174 | Amazon Kingfisher | Chloroceryle amazona | M. pescador amazón. | 10 | 10 |
| 175 | Green-and-rufous Kingfisher | Chloroceryle inda | M. pescador rojizo | 7 | 8 |
| 176 | American Pygmy Kingfisher | Chloroceryle aenea | M.pescador pigmeo | 7 | 8 |
| 177 | Black-tailed Trogon | Trogon melanurus | Trogón colinegra | 6 | 8 |
| 178 | White-tailed Trogon | Trogon viridis | Trogón coliblanco | 6 | 8 |
| 179 | Violaceous Trogon | Trogon violaceus | Trogón violeta | 5 | 8 |
| 180 | Blue-crowned Trogon | Trogon curucui | Trogón coroniazul | 4 | 6 |
| 181 | Collared Trogon | Trogon collaris | Trogón de collar | 4 | 6 |
| 182 | Black-eared Fairy | Heliothryx auritus | Colibrí orejinegra | 5 | 5 |
| 183 | Long-billed Starthroat | Heliomaster longirostris | Colibrí picudo | 5 | 5 |
| 184 | Black-throated Mango | Anthrocothorax nigricollis | Mango cunganegra | 4 | 7 |
| 185 | White-necked Jacobin | Florisuga mellivora | Colibrí nuquiblanca | 4 | 7 |
| 186 | Black-throated Hermit | Phaethornis atrimentalis | Ermitaño cunganegra | 4 | 7 |
| 187 | Straight-billed Hermit | Phaethornis bourcieri | Ermitaño picorrecto | 4 | 7 |
| 188 | Pauraque (nightjar) | Nyctidromus albicollis | Tohuayo común | 10 | 10 |
| 189 | Ladder-tailed Nightjar | Hydropsalis climacocerca | Tohuayo coliescalera | 5 | 8 |
| 190 | Short-tailed Nighthawk | Lurocalis semitorquatus | Paparo colicorta | 5 | 8 |
| 191 | Sand-coloured Nighthawk | Chordeilis rupestris | Paparo | 10 | 8 |
| 192 | Common Potoo | Nyctibius griseus | Ayaymama | 10 | 10 |
| 193 | Great Potoo | Nyctibius grandis | Ayaymama grande | 10 | 10 |
| 194 | Spectacled Owl | Pulsatrix perpicillata | Buho de anteojos | 5 | 5 |
| 195 | Tropical Screech Owl | Megascops choliba | Buho urcututo | 5 | 5 |
| 196 | Ferruginous Pygmy Owl | Glaucidium nubicola | Buho pigmeo | 5 | 5 |
| 197 | Greater Ani | Crotophaga major | Locrero | 10 | 10 |
| 198 | Smooth-billed Ani | Crotophaga ani | Vacamuchacho | 10 | 10 |
| 199 | Yellow-billed Cuckoo | Coccyzus americanus | Chicua picoamarillo | 5 | 7 |
| 200 | Dark-billed Cuckoo | Coccyzus melacoryphus | Chicua picoscuro | 5 | 7 |
| 201 | Little Cuckoo | Piaya minuta | Chicua pequeña | 5 | 7 |
| 202 | Squirrel Cuckoo | Piaya cayana | Chicua grande | 6 | 8 |
| 203 | Hoatzin | Opisthocomus hoazin | Shansho | 10 | 10 |
| 204 | Mealy Parrot | Amazona farinosa | Uchpa loro | 10 | 10 |
| 205 | Orange-winged Amazon Parrot | Amazona amazonica | Loro aliamarilla | 6 | 7 |
| 206 | Yellow-crowned Amazon Parrot | Amazona ochrocephala | Loro coronamarilla | 6 | 7 |
| 207 | Short-tailed Parrot | Graydidascalus brachyurus | Loro colicorta | 10 | 10 |
| 208 | Festive Parrot | Amazona festiva | Loro hablador | 10 | 10 |
| 209 | Blue-headed Parrot | Pionus menstruus | Loro darandaran | 6 | 8 |
| 210 | Black-headed Parrot | Pionites melanocephalus | Loro chirricles | 6 | 8 |
| 211 | White-bellied Parrot | Pionites leucogaster | Chirricles pansiblanca | 6 | 8 |
| 212 | Blue-winged Parrolet | Forpus Xanthopterygius | Lorillo aliazul | 5 | 5 |
| 213 | Dusky-billed Parrolet | Forpus modestus | Lorillo piconegro | 5 | 5 |
| 214 | Cobalt-winged Parakeet | Brotogeris cyanoptera | Lorillo aliazul | 10 | 7 |
| 215 | Tui Parakeet | Brotogeris sanctithomae | Perico frenteamarillo | 7 | 7 |
| 216 | Canary-winged Parakeet (white) | Brotogeris versicolurus | Perico aliamarilla | 10 | 10 |
| 217 | White-eyed Parakeet | Aratinga leucophthalma | Perico ojoblanco | 10 | 10 |
| 218 | Dusky-headed Parakeet | Aratinga weddellii | Perico pedrito | 10 | 10 |
| 219 | Chestnut-fronted Macaw | Ara severus | Papagaillo carablanca | 10 | 10 |
| 220 | Red-bellied Macaw | Ara manilata | Papagaillo cariamarilla | 8 | 8 |
| 221 | Blue-and-yellow Macaw | Ara ararauna | Papagayo amarillo | 10 | 10 |
| 222 | Scarlet Macaw | Ara macao | Papagayo rojo | 5 | 8 |
| 223 | Red-and-green Macaw | Ara Chloropterus | Papagayo rojiverde | 5 | 7 |
| 224 | Ruddy Pigeon | Patagioenas subvinacea | Torcaza rojiza | 5 | 7 |
| 225 | Plumbeous Pigeon | Patagioenas plumbea | Torcaza plomiza | 5 | 7 |
| 226 | Yellow-billed Tern | Sternula superciliaris | Tibe chico | 10 | 10 |
| 227 | Large-billed Tern | Phaetusa simplex | Tibe grande | 10 | 10 |
| 228 | Black Skimmer | Rynchops niger | Tibe negro | 10 | |
| 229 | Spotted Sandpiper | Actitis macularius | Timelo moteado | 10 | 4 |
| 230 | Solitary Sandpiper | Tringa solitaria | Timelo solitario | 10 | |
| 231 | Lesser Yellowlegs | Tringa flavipes | Timelo patiamarilla | 8 | |
| 232 | Black-necked Stilt | Himantopus mexicanus | Timelo patalarga | 10 | |
| 233 | Wattled Jacana | Jacana jacana | Tuquituqui | 10 | 10 |
| 234 | Collared Plover | Charadrius collaris | Timelo de collar | 10 | |
| 235 | Pied Lapwing | Vanellus cayanus | Marinerito | 10 | |
| 236 | Sungrebe | Heliornis fulica | Ponponcito | 8 | 6 |
| 237 | Purple Gallinule | Porphyrula martinica | Gallareta purpura | 5 | 8 |
| 238 | Azure Gallinule | Porphyrula flavirostris | Gallareta azuleja | 5 | 8 |
| 239 | Grey-necked Woodrail | Aramides cajanea | Unchala | 5 | 8 |
| 240 | Russet-crowned Crake | Anurolimnas viridis | Unchalilla marron | 4 | 6 |
| 241 | Black-banded Crake | Anurolimnas fasciatus | Unchalilla de banda | 4 | 6 |
| 242 | Bat Falcon | Falco rufigularis | Halcón mashero | 7 | 7 |
| 243 | Collared Forest Falcon | Micrastur semitorquatus | Halcón pechogris | 4 | 7 |
| 244 | Laughing Falcon | Herpetotheres cachinnans | Huancahui | 7 | 8 |
| 245 | Yellow-headed Caracara | Milvago chimachima | Shihuango pálido | 10 | 10 |
| 246 | Black Caracara | Daptrius ater | Shihuango negro | 10 | 10 |
| 247 | Red-throated Caracara | Ibycter americanus | Tatatao | 4 | 6 |
| 248 | Harpy Eagle | Harpia harpyja | Aguila monero | 2 | 4 |
| 249 | Black-and-White Hawk Eagle | Spizastur melanoleucus | Aguila pechiblanco | 2 | 4 |
| 250 | Roadside Hawk | Buteo magnirostris | Gavilán pollero | 10 | 10 |
| 251 | Black-collared Hawk | Busarellus nigricolis | Mamavieja | 10 | 10 |
| 252 | Great Black Hawk | Buteogallus urubitinga | Gavilán negro | 10 | 10 |
| 253 | Crane Hawk | Geranospiza caerulescens | Gavilán ojorojo | 5 | 7 |
| 254 | Slate-coloured Hawk | Leucopternis schistaceus | Gavilán plomo | 7 | 7 |
| 255 | Plumbeous Kite | Ictinia plumbea | Gavilancillo plomo | 8 | 8 |
| 256 | Swallow-tailed Kite | Elanoides forticatus | Tijera chupa | 4 | 8 |
| 257 | Snail Kite | Rostrhamus sociabilis | Gavilán churero | 8 | 4 |
| 258 | Slender-billed Kite | Helicolestes hamatus | Gavilán cochero | 8 | 4 |
| 259 | Hook-billed Kite | Chondrohierax uncinatus | Gavilán picogancho | 8 | 4 |
| 260 | Grey-headed Kite | Leptodon cayanensis | Gavilancillo gris | 4 | 8 |
| 261 | Osprey | Pandion haliaetus | Tibe mama | 8 | 8 |
| 262 | Black Vulture | Coragyps atratus | Gallinazo negro | 10 | 10 |
| 263 | Turkey Vulture | Cathartes aura | Rinahui | 10 | 10 |
| 264 | Greater Yellow-headed Vulture | Cathartes Melambrotus | Rinahui cabezamarilla | 10 | 10 |
| 265 | King Vulture | Sarcoramphus papa | Condor amazónico | 4 | 4 |
| 266 | Jabiru Stork | Jabiru mycteria | Tuyuyo | 10 | |
| 267 | Wood Stork | Mycteria americana | Manshaco | 10 | |
| 268 | Green Ibis | Mesembrinibis Cayennensis | Corocoro | 7 | 7 |
| 269 | Limpkin | Aramus guarauna | Tarahui | 4 | 6 |
| 270 | Boat-billed Heron | Cochlearius cochlearius | Huapapa | 10 | 10 |
| 271 | Black-crowned Night Heron | Nycticorax nycticorax | Huapapilla | 10 | 7 |
| 272 | Striated Heron | Butorides striata | Garza quichatera | 10 | 10 |
| 273 | Agami Heron | Agamia agami | Garza pintada | 7 | 7 |
| 274 | Rufescent Tiger-heron | Tigrisoma lineatum | Pumagarza | 10 | 10 |
| 275 | Capped Heron | Pilherodius pileatus | Garza pintahuya | 10 | 10 |
| 276 | Snowy Egret | Egretta thula | Garza blanca chica | 10 | 10 |
| 277 | Great Egret | Ardea alba | Garza blanca grande | 10 | 10 |
| 278 | Cattle Egret | Bubulcus ibis | Garza ganadera | 8 | 8 |
| 279 | Cocoi Heron (white-necked) | Ardea cocoi | Garza ceniza | 10 | 10 |
| 280 | Neotropic Cormorant | Phalacrocorax brasilianus | Cushuri | 10 | 7 |
| 281 | Anhinga | Anhinga anhinga | Sharara | 10 | 7 |
| 282 | Wattled Curassow | Crax globulosa | Piurí | 2 | 5 |
| 283 | Razor-billed Curassow | Mitu tuberosum | Paujil común | 2 | 5 |
| 284 | Spix´s Guan | Penelope jacquacu | Puca cunga | 3 | 5 |
| 285 | Blue-throated Piping Guan | Pipile cumanensis | Pava gargantiazul | 3 | 5 |
| 286 | Speckled Chachalaca | Ortalis guttata | Manacaraco | 5 | 8 |
| 287 | Starred Wood-Quail | Odontophorus stellatus | Codorniz estrellado | 4 | 5 |
| 288 | Muscovy Duck | Cairina moschata | Sacha pato | 4 | 8 |
| 289 | Horned Screamer | Anhima cornuta | Camungo | 10 | 10 |
| 290 | Undulated Tinamou | Crypturellus undulatus | Perdíz común | 4 | 6 |
| 291 | Little Tinamou | Crypturellus soui | Perdíz chico | 4 | 6 |
| 292 | Great Tinamou | Tinamus major | Perdíz grande | 4 | 6 |
AMAZON WILDLIFE LIST
COMMON NAME SCIENTIFIC NAME LOCAL NAME PROBABILITY OF VIEWING (10 = BEST)
| | | | LOW WATER | HIGH WATER |
| Agouty Rodent | Dasyprocta fuliginosa | Añuje | 3 | 3 |
| Amazon Bamboo Rat | Dactylomys dactylinus | Conocono | 5 | 5 |
| Amazon Dwarf Squirrel | Microsciurus flaviventer | Huaihuasho chico | 3 | 5 |
| Bicolor-spined Porcupine | Coendou bicolor | Cashacushillo | 2 | 2 |
| Bolivian Squirrel Monkey | Saimiri boliviensis | Fraile grande | 5 | 8 |
| Brown Capuchin Monkey | Cebus apella | Machín negro | 7 | 8 |
| Brown-throated Three-toed Sloth | Bradypus variegatus | Pelejo | 10 | 10 |
| Capibara Rodent | Hydrochaeris hydrochaeris | Ronsoco | 5 | 5 |
| Collared Peccary | Tayassu tajacu | Sajino | 1 | 2 |
| Common Oposum | Didelphis marsupialis | Zorillo | 5 | 7 |
| Common Squirrel Monkey | Saimiri sciureus | Fraile común | 10 | 10 |
| Common Woolly Monkey | Lagothrix lagothricha | Mono choro | 1 | 2 |
| Dusky Titi Monkey | Callicebus moloch | Mono tocón | 4 | 6 |
| Giant Anteater | Myrmecophaga tridactyla | Hormiguero grande | 1 | 1 |
